Global Rating: 4.79 from 33 reviews.
Add your own review for this product
| rating | title | date | name | city state/province country |
|---|---|---|---|---|
| Scala Lanikai Sunhat (4/5) | Dec 28, 2007 | melinda coletti | 6425 royal woods drive fl US | |
| I've been wearing this style hat in 2 colors for several months now, and I like them very much. I do, however, have two suggestions: when wearing the black hat, the white headband lining can be seen , and I wish that were black, also. Secondly, since I wear these hats daily when walking, for sun protection, I would like some type of adjustable chin cord, so I don't have to hold onto my hat in the wind. | ||||
| The Perfect Hat for Egypt (5/5) | Nov 29, 2007 | Georgia | Raleigh NC US | |
| I wore this hat every day for two weeks while recently on vacation in Egypt. It's absolutely perfect. It travels very well squashed into a carry on and still looks great!! | ||||
| Scala Lanikai Sunhat (5/5) | Nov 15, 2007 | Dierdre A. Burgman | New York NY US | |
|
I first purchased this hat in a store in Manhattan, wore it several months (with many compliments), then lost it. I searched stores and the web because it's the best hat I've ever had -- and in the best color, BLACK. I despaired after a lengthy search and bought similar hats, but they're inferior. Eventually I did find this hat elsewhere on the web, but not in the color I wanted. Thank you, and I'm ordering another just in case!!! |
||||