Global Rating: 4.88 from 40 reviews.
Add your own review for this product
| rating | title | date | name | city state/province country |
|---|---|---|---|---|
| Excellent (5/5) | Mar 30, 2012 | Craig | Charleston WV US | |
| Excellent hat. Everything it purports to be. Sizing may be a little large out of the box, but it fits me well and I know from past experience that even straw hats change in size over time. I am a 7 and 1/8 plus long oval hat size and the medium is just right. | ||||
| Cool Hat (4/5) | May 15, 2012 | Greg | Charleston WV US | |
| This is the coolest and also the coolest (F/C) hat I've owned. I wore it on a recent hot and sunny day and it was like having my own portable air conditioner. It fit right out of the box. The only negative for me was the whiteness. I toned it down a little with spray paint. Love it now. | ||||
| Hot and humid (5/5) | Aug 25, 2009 | John Atherton | Highland Village TX US | |
|
With the heat and humidity here in Texas, I was worried about sweat seeping past the sweat band and staining the hat. It doesn't and there is pleanty of sweat generated! I can highly recommend this hat for anyone in a hot location. The air holes work when there is any kind wind. Great product. |
||||
| Great Hat (5/5) | Aug 26, 2010 | Mart | Henderson TX US | |
| I wear this hat to work outside or just to keep the sun off while I run around the town. It does a great job of letting air in through the crown. I also like the sweet band feature. I live in Texas and the summers are hot. It is comfortable enough to wear all day. I have used the leather strap many times as well. | ||||
| good hat (5/5) | Sep 7, 2010 | Keith | Wellington TX US | |
| Have really enjoyed this hat while playing golf. Being in the Texas panhandle we experience wind. This hat can take it. | ||||
| Looks Great (5/5) | Jul 8, 2011 | Joe T. | Liberty TX US | |
| I recieved my new stetson airway today and it is a great looking hat. The sizes do run a little large , my resistol hat is a 7 1/2 so I ordered the xL , pretty loose. The service has been great and shipping was very fast. Thanks Village hat shop for quality products and fast service. I will do business with you again. | ||||
| BIG HAT (4/5) | Jun 7, 2010 | Wills | Nashville TN US | |
|
Great hat but way too large. My head size is 23.5 and the XL swallowed me. |
||||
| Great Golf Hat (5/5) | Aug 11, 2009 | Paul | Dallas Te | |
| I live in Dallas and get too much sun playing golf. My Panama fits great, is easy to play in, and offers great sun protection. | ||||
| Great Hat (5/5) | Jul 20, 2010 | C Grammer | Crane Te US | |
| Stylish and functional...Really protects me from the West Texas sun. I have gotten nothing but compliments on the hat. One person described it as the perfect hat. | ||||
| Stetson Airway (5/5) | Aug 2, 2010 | Chuck | Houston Te US | |
| Great hat for the outdoors. Strap keeps in on in the worst wind including fishing. Very cool in the heat, high quality, and holds it's shape. Best hat I have purchased in years and great service from the Village Hatshop. | ||||