Global Rating: 4.88 from 40 reviews.
Add your own review for this product
| rating | title | date | name | city state/province country |
|---|---|---|---|---|
| Stetson Airways Panama (5/5) | Mar 24, 2010 | Harry | Bethesda Ma US | |
| Great hat for the summer tropical climate of the Washington Metro region - especially for golfing. I bought two and alternate them to lengthen wear. Liked the hat so much I bought a third as a spare in case Stetson quit making them. | ||||
| Stetson Airway cools (5/5) | Sep 2, 2010 | Jim Barnes | Bethlehem PA US | |
| Bought this for marching band performances (I'm the director). Literally a very "cool" hat. Got it to keep sun off ears and neck. Nothing said re spf until it arrived - SPF 50+. This has been the most comfortable I've been in 11 years of band! | ||||
| Stetson Airway Panama (5/5) | Jul 2, 2010 | Scott | Buffalo Ne US | |
| Great hat, well worth the money to feel conforatable and look good while Fly Fishing in the Catskill Mountains. It was hot being on the water for 8 hours a day and was comfortable. I will be looking to the Village Hat Shop for me next hat purchase. | ||||
| Stetson Airway Panama (5/5) | Jun 26, 2010 | Butch | Carrollton Ge US | |
| This hat looks great & is well made. Worth the money. I look good in it too!! | ||||
| Excellent (5/5) | Mar 30, 2012 | Craig | Charleston WV US | |
| Excellent hat. Everything it purports to be. Sizing may be a little large out of the box, but it fits me well and I know from past experience that even straw hats change in size over time. I am a 7 and 1/8 plus long oval hat size and the medium is just right. | ||||
| Cool Hat (4/5) | May 15, 2012 | Greg | Charleston WV US | |
| This is the coolest and also the coolest (F/C) hat I've owned. I wore it on a recent hot and sunny day and it was like having my own portable air conditioner. It fit right out of the box. The only negative for me was the whiteness. I toned it down a little with spray paint. Love it now. | ||||
| Perfect Hat for Chicago (5/5) | Sep 17, 2009 | Kerry | Chicago IL US | |
|
Received original order quickly. Nice hat, looks good, fills my needs well. Only negative - all my other hats are size 7. Ordered medium - way too big; sent back and after a short delay, received the replacement size small and it is great. Recieved personal phone and email follow ups on exchange. Do wonder about source though, Hand woven in Ecuador? Tag inside states 'Made in Mexico'. Not important to me but.... Thank VHS. |
||||
| Great Hat (5/5) | Jul 20, 2010 | C Grammer | Crane Te US | |
| Stylish and functional...Really protects me from the West Texas sun. I have gotten nothing but compliments on the hat. One person described it as the perfect hat. | ||||
| Great Golf Hat (5/5) | Aug 11, 2009 | Paul | Dallas Te | |
| I live in Dallas and get too much sun playing golf. My Panama fits great, is easy to play in, and offers great sun protection. | ||||
| taking coals to Newcastle! (4/5) | Aug 25, 2009 | Malcolm Raymond | Doylestown PA US | |
|
I purchased this hat for a trip to New Mexico and I was glad I did because after going into lots of gift stores and hat shops while there I did not find anything better to wear that fitted me well. Mostly they were all too small. The extra large size was almost too large for my 61cm head and I would think a 63cm head could also fit. A perfect hat for hot dry climates. My son liked it so much it stayed with him in New Mexico and is still giving good service on another big head! |
||||