Global Rating: 4.88 from 40 reviews.
Add your own review for this product
| rating | title | date | name | city state/province country |
|---|---|---|---|---|
| Please Keepit in Stock (5/5) | Mar 25, 2011 | Anonymous | Fort Lauderdale Fl US | |
| I want another one. I'm just saving up to buy it so my wife doesn't notice my spendings. Such a nice hat for here in the South. | ||||
| Stetson Airway Panama Straw (5/5) | May 8, 2012 | Robert Wilkerson | Gardendale Te US | |
|
Really like this hat. It's all and more that I hoped it to be. The fit is great and it looks great on this seveny-four year old man. All the 'chicks' give me the eye again, yeah right!! Also love doing businesss with Village Hat Shop. I'e purchased several hats from them the past few years and it has always been a rewarding experience. The product is always good and the shipping has always been prompt and in good shape when it arrives. I highly reccomend this product and this company. |
||||
| Great Hat (5/5) | Aug 26, 2010 | Mart | Henderson TX US | |
| I wear this hat to work outside or just to keep the sun off while I run around the town. It does a great job of letting air in through the crown. I also like the sweet band feature. I live in Texas and the summers are hot. It is comfortable enough to wear all day. I have used the leather strap many times as well. | ||||
| Hot and humid (5/5) | Aug 25, 2009 | John Atherton | Highland Village TX US | |
|
With the heat and humidity here in Texas, I was worried about sweat seeping past the sweat band and staining the hat. It doesn't and there is pleanty of sweat generated! I can highly recommend this hat for anyone in a hot location. The air holes work when there is any kind wind. Great product. |
||||
| Stetson Airway (5/5) | Aug 2, 2010 | Chuck | Houston Te US | |
| Great hat for the outdoors. Strap keeps in on in the worst wind including fishing. Very cool in the heat, high quality, and holds it's shape. Best hat I have purchased in years and great service from the Village Hatshop. | ||||
| Sun protection (5/5) | Aug 8, 2009 | Hyman Joseph | Iowa City IA US | |
| The hat was shipped promptly and arrived in good condition. It was sized accurately and fit well. My hat size is 7 1/4 or 58 cm. and I ordered a size Large. The hat was finished well. The straw appeared to be of good quality and the weaving was excellent. The hat comes with an attached adjustable chin strap and material like that of the sweatband under the front brim and the crown. This contributes to the sun protection. The hat is rated at UPF 50+, which is highest possible rating for a hat. Usually you have to choose between good sun protection and a hat that looks good. Overall, this is a good-looking hat with excellent sun protection. | ||||
| Dave (4/5) | Jun 29, 2010 | Dave | La Porte IN US | |
| Your site placed me in XL at 7 1/2. It was way too large. The L fits excellent. Great looking hat. | ||||
| Looks Great (5/5) | Jul 8, 2011 | Joe T. | Liberty TX US | |
| I recieved my new stetson airway today and it is a great looking hat. The sizes do run a little large , my resistol hat is a 7 1/2 so I ordered the xL , pretty loose. The service has been great and shipping was very fast. Thanks Village hat shop for quality products and fast service. I will do business with you again. | ||||
| Top Hat ! (5/5) | Mar 22, 2010 | Peter Joyce | Melbourne | |
|
Took a punt on buying this hat on-line from the US because the offerings in our local stores weren't what I wanted. More than happy with the quality of the Stetson and the fast delivery. It's a lot of hat for $48. Best of all my wife says it looks fabulous on me! But how come "Armenia" is in your list of countries but "Australia" misses out ? |
||||
| Coolest hat I have wear. (5/5) | Jun 14, 2010 | Willy | Miami Fl US | |
| For the hummidity and heat of south Florida is being a miracle. Have recomended to two friends and they loved it. | ||||