Global Rating: 4.25 from 4 reviews.
Add your own review for this product
| rating | title | date | name | city state/province country |
|---|---|---|---|---|
| Amost perfect Hat (4/5) | Oct 22, 2009 | Larry Mooneyham | Allen Te US | |
| The first hat I received had an adjustable chin cord which I liked very much but when I sent it back because it was too large it came back without an adjustable chin cord. Since the hats run big an adjustable chin cord woud be best. Other than that I'm going to have to stuff the head band. | ||||
| stetson frontier panama (4/5) | Jun 29, 2009 | Calvin cargill | tx US | |
| I received my hat a couple of weeks ago and I am very satisfied. The hat is well made and best of all it fits. I will be coming back to the Village Hat Shop again for may hats and for gifts. thank you, Calvin Cargill | ||||
| Frontier Panama (5/5) | Jun 29, 2009 | James C. Carl | Denver Co US | |
| This hat is more beautiful than the picture shows. It does run a little bigger on size than some of the other hats I've ordered but it's my favorite and I love it. | ||||
| Stetson Frontier Panama (4/5) | Jun 22, 2009 | Mark Cerny | Canyon City OR US | |
|
your sizing could use some work your size large shows from 7 1/4 to 7 3/8 I ware a size 7 3/8 on about all the hats I've worn on this hat I had to add a filler under the sweat band to make it small enough to fit Otherwise I very happy with the hat. Mark |
||||