Global Rating: 4.75 from 12 reviews.
Add your own review for this product
| rating | title | date | name | city state/province country |
|---|---|---|---|---|
| stetson frontier panama (4/5) | Jun 29, 2009 | Calvin cargill | tx US | |
| I received my hat a couple of weeks ago and I am very satisfied. The hat is well made and best of all it fits. I will be coming back to the Village Hat Shop again for may hats and for gifts. thank you, Calvin Cargill | ||||
| Grrreat (5/5) | Jan 28, 2010 | Ross Clopton | Amarillo TX | |
| I like the sizing bands that came with it. It fits OK without one, but it's windy in Amarillo so I may use one. Arrived in perfect condition and looks better than the picture. It's snowing here now but summer's comin' and I'm lookin' forward to wearing my new hat. | ||||
| Stetson Panama (5/5) | Apr 24, 2010 | Rodney Loewen | Arlington TX US | |
| Perfect fit and great style. It will be my favorite summer hat. | ||||
| Amost perfect Hat (4/5) | Oct 22, 2009 | Larry Mooneyham | Allen Te US | |
| The first hat I received had an adjustable chin cord which I liked very much but when I sent it back because it was too large it came back without an adjustable chin cord. Since the hats run big an adjustable chin cord woud be best. Other than that I'm going to have to stuff the head band. | ||||
| Stetson Frontier Panama (4/5) | Jun 22, 2009 | Mark Cerny | Canyon City OR US | |
|
your sizing could use some work your size large shows from 7 1/4 to 7 3/8 I ware a size 7 3/8 on about all the hats I've worn on this hat I had to add a filler under the sweat band to make it small enough to fit Otherwise I very happy with the hat. Mark |
||||
| My Everyday Hat (5/5) | Feb 14, 2010 | John | Ne US | |
| Truly a great hat. | ||||
| Good Looking (5/5) | Jun 6, 2010 | Frank L Capasso | New Rochelle Ne US | |
| The hat looks well made, it is sturdier than my previous one that I bought in a store. It fits comfortably. It is a good looking hat and it looks good on me. | ||||
| It's Cooler in Panama (5/5) | Jun 10, 2010 | Richard | Bozeman MT KW | |
| Talk about stylish. This hat is SWEET! Great looks and fit. The band is premo. Nice accent. | ||||
| Frontier Panama (5/5) | Jun 29, 2009 | James C. Carl | Denver Co US | |
| This hat is more beautiful than the picture shows. It does run a little bigger on size than some of the other hats I've ordered but it's my favorite and I love it. | ||||
| Stetson Frontier Panama (5/5) | Apr 11, 2010 | Steve Meek | Los Angeles CA | |
|
I drove 45 minutes to Village Hat Shop in Long Beach to buy a Stetson Brewster. They were out of stock. After trying on numerous Panamas, through the gracious patience of L.P. and Liyah, two lovely ladies that work there-- I discovered the Stetson Frontier. It is much better looking than the photo--the weave is tighter and more refined--it's lightweight yet durable. It's hard to get one thing you were looking for out of your head; while stumbling onto something else-- but this may become my favorite summer hat. Substantial sun protection, style... and it's a...Stetson. Nice! BTW...There's a stamp on the inside that reads Ecuador, where Panamas originate. |
||||