Global Rating: 4.71 from 7 reviews.
Add your own review for this product
| rating | title | date | name | city state/province country |
|---|---|---|---|---|
| Jaxon Vented Straw Gambler (5/5) | Sep 5, 2010 | Henry Rojas | Granbury TX | |
|
Great styling. Excellant fit. A little difficult to "mold" Outstanding Value |
||||
| Marty B (5/5) | Aug 14, 2010 | Marty B | Canton MI US | |
| Great product. Good looks & quality. Lots of [positive] comments. | ||||
| Gambler (5/5) | Aug 13, 2010 | Marty B. | Canton MI | |
| Great hat, great price, lots of positive comments, "Where'd you get it?" etc. | ||||
| Jason Vented Straw Gambler (5/5) | Jul 25, 2008 | A.J. Bourque | Lake Charles Lo US | |
| I have never had a stawhat like this that held so well I've dropped in water it held its shape,worn it where it was dirty and sweaty and it cleaned up fine. I ordered a new one not because the old one was not good anymore it just that I wanted a cleaner stawhat when I went visiting. The old still fits good keeps the sun off my face can't do no better than that, I'd recommend this hat to anyone and everyone. | ||||
| Jaxon Vented Straw Gambler (5/5) | Jul 3, 2008 | R White | Comanche Te US | |
| I bought 2 of these Hats. I used there sizing chart, got the hats & both of them fit perfectly. Be sure to use there hat size chart & they will fit. Shipping was also fast. A+A+A+A+A+ for this Company & hats. | ||||
| Jaxon Vented Straw Gambler (5/5) | Jun 26, 2008 | Isaac Acosta | Orange Te US | |
|
I recently purchased this hat for sun protection and it works just fine. For the price, the hat is outstanding. The first hat I bought was too large and I sent the hat back and requested a smaller size. I was very pleased with the prompt service that I received. Isaac |
||||
| A bit out of the box but it's new (3/5) | May 14, 2008 | Jeff Mao | Bryn Mawr PA US | |
| I'll give it three stars for now because I just got it yesterday and it's a bit stiff around the headband but then again I have a bit of an odd shaped head so I'm heading this hat will wear in. I'm going to wear it this weekend and see how it goes. I may change my rating upwards if it re-shapes. Size wise it's fine but I wish the crown were deeper so it sits lower on my head and closer to the top of my ears. | ||||