Global Rating: 4.36 from 11 reviews.
Add your own review for this product
| rating | title | date | name | city state/province country |
|---|---|---|---|---|
| Bailey Nacoma Outback (3/5) | Dec 4, 2007 | Dave Curphey | Waynesville NC US | |
| The design is very attractive and the hat wears very comfortably. The arrowhead is a bit large (I remade mine) and the workmanship was less than great----the bone and arrowhead accent was nearly one inch off center with the crown----I resewed the band and all. I will buy another of these when needed but will return the new one if the workmanship isn't better. | ||||
| Head Above Hat (4/5) | Dec 8, 2008 | Sam Knight | Del Mar CA US | |
|
Love the hat. Good size and shape for shade, but a good light color. Lose the arrow head. Cheesy, but it came right off with a pair of pliers. |
||||
| Bailey Nacoma Outback (2/5) | Jan 14, 2009 | Fred W. Hodge | Portland CT US | |
| As SO many other customers experienced with other hats, I found the brim rolled much more than it is depicted online. The photgraph is quite deceiving so I am returning the hat. | ||||
| President - Motel Air Maintenance, Inc. (5/5) | Feb 11, 2009 | George L. Goldsby | West Paducah Ke US | |
|
What a great hat!!! Nothing but good comments about the hat. I gave mine to a cousin in the hospital and ordered me another one!!!! Great quality, looks and comfort!!!! |
||||
| Loved this hat (5/5) | Feb 13, 2009 | Ralph Constable | Kingman Ar US | |
| As soon as I received the hat I was impressed by the packing. I put on the hat and was also impressed by the fit. I've been looking for this style for a long time. Buying certain things on line is sometimes disapointing....but not this time. My wife loved it when I put it on. It fits perfectly and is just what I was looking for. If I ever need another hat I will purchase it from you guys again. Thank you! | ||||
| Really great! (5/5) | Jan 5, 2010 | Su Durrwachter | Ponchatoula LA US | |
| I love this hat! I've wanted one for awhile and finally ordered it. Very comfortable, soft, warm and really sheds rain well. Holds its shape no matter what! Needless to say - I'm very pleased! | ||||
| Great hat to get (4/5) | Jan 17, 2010 | Al Moreno | Orlando FL US | |
| Love the hat and fit. Not heavy on the neck and snugs well to your head. The arrow makes a mark, but that is my take. Now if these hat makers would leave a tag for identification would be awesome!! | ||||
| My wife even loves it! (5/5) | Feb 3, 2010 | Charlie | North Little Rock Ar US | |
| I've been a wearer of ballcaps for years but when I told my wife that I'd ordered an Outback style hat, she gave me a weird look. The first person to tell me that I looked great in the Nacoma Outback was my wife! I've had tons of really great comments from my friends and family that reinforce my decision to purchase my Nacoma Outback. It has done a great job keeping my head warm in the recent cold weather we've had and I've worn it to every City Council meeting (I'm an Alderman in my hometown) with many people complimenting me on my headgear. I'm really pleased with my new hat and certainly glad I decided to move away from ballcaps. I'd recommend this hat to anyone. | ||||
| Very comffortable (5/5) | Apr 1, 2010 | Joe | Norwalk CA US | |
| The most easy to wear hat I've purchased. I only started the hat habit recently, always hated to wear them. Dermatologist said it's a hat or the ears will probably go, started the hat habit. Great hat, lots of compliments. | ||||
| Bailey hat (5/5) | May 16, 2012 | william | roswell ga US | |
|
I'm very happy with the hat it fits perfect, delivery was great! I will use your web site again for my next purchase Thank you. |
||||