Global Rating: 4.81 from 100 reviews.
Add your own review for this product
| rating | title | date | name | city state/province country |
|---|---|---|---|---|
| Indianna Jones - Fur Felt (5/5) | Jan 15, 2008 | David Scotto | Arlington tx US | |
| Great Hat. Keeps my bald head nice and warm on cold days. Great for wearing in the rain too. | ||||
| Jan (5/5) | Jan 13, 2008 | Jan Kavka | Prague CZ | |
|
Excellent hat. Waterproof, practically and nice. Me and three other guys, we are very satisfied. We think, our Indiana are first Indiana hat in Czech. Will be grow up. Hi. Jan |
||||
| Greaaaaaaaaaat (5/5) | Jan 6, 2008 | George H Ezzell | Louisville KY US | |
| Great hat, high quality. I have both black & brown, but would love to have one in grey. | ||||
| Nice for the price (5/5) | Dec 31, 2007 | Floyd | Austin Te US | |
| I ordered this hat for a Christmas party that my Wifes company had. The affair was a formal event and I needed a hat to wear with a black suit. I was a little leary when I ordered it. I bought it and loved the way it looked even in a formal setting. | ||||
| Sizing Off (4/5) | Dec 31, 2007 | Anonymous | ||
|
I wear a true 7 & 3/4 hat and can wear a 7 & 7/8 size; a 7 & 5/8 is too small for me. I ordered an XXL in this hat which was supposed to be a 7 & 3/4, but is more like an 8 & 1/8. I ordered the crushable wool version at the same time and the sizing on it was a perfect 7 & 3/4" |
||||
| Fine product, fine company, fine value (4/5) | Dec 29, 2007 | Zack Shaffer | Atlanta GA US | |
|
Great product, and Village Hat Shop has always given oustanding customer service and great pricing. Thanks much. Only thing I'd like to see is a crushable felt version of this hat...I've never found one. Thanks for the product and the service! |
||||
| Perfect Hat (5/5) | Dec 28, 2007 | I. Bruno | Windsor On CA | |
| I've worn the hat at weddings with many compliments. I also wore this hat at the Mayan ruins at Tulum in Mexico. The hat was crushed by luggage and it returned to it's original, noble shape. | ||||
| Have 3 Hats (5/5) | Dec 28, 2007 | Bill Hill | Deer Park Te US | |
| I purchased three Indiana Jones hats. And I will purchase a fourth for my brother-in-law as soon as he gets me his hat size. I like the hats; they fit well and look great. I get compliments on the hats. I also have a friend that like the hat and purchases one for her husband for Christmas; I know he will like it. I like wearing hats and caps and this style is really great. | ||||
| Dr John Gordon (5/5) | Dec 28, 2007 | John | Gordon MO US | |
|
Great hat, great feel, great look! This is a real classy look. Thanks. |
||||
| Comfortable out of the box (4/5) | Dec 28, 2007 | TEJ | Columbia SC US | |
|
I wear a 7 1/8 and the Medium fit me well. The hat is not as stiff as another fur hat I got recently (in an "outback" style) made by Stetson. This one has more "give" to it, so it conforms to my head better and felt comfortable out of the box. The upper crown seems fairly stiff, so it should keep it's shape well. I may give it a higher rating later, but I just got it yesterday and need more time to see how it holds up. My wife loved the look. She wasn't taken by the more western style of other hats I have and liked the narrower brim on this one. |
||||