Global Rating: 4.80 from 15 reviews.
Add your own review for this product
| rating | title | date | name | city state/province country |
|---|---|---|---|---|
| Not Jamie Hyneman's beret (5/5) | Mar 5, 2009 | Timothy Smalley | South St. Paul MN US | |
| No, this isn't Jamie's beret. It seems to sit a little wider on the cranium than his, but it is still a very comfortable and nice looking lid! | ||||
| Capt. (4/5) | Mar 16, 2009 | Richard Griffith | Fayetteville Ne US | |
| The beret is made from quality materials and is well constructed. I haven't quite figured out how to adjust the size since the leather hat band meets very closely at the back where the ribbon energes. Not a big problem. It is sized close to the chart. But, if not sized closely, when or if you sweat, the beret begins to slip down. I will buy another when the time comes. Ordering and shipping were very good! RAG | ||||
| Millitary Beret (5/5) | May 13, 2009 | Robert Goethke | Wittenberg Wi US | |
| The picture does not do justice to the Beret, its a much better head cover then it appears to be. I ordered this for my off the bike motorcycle head cover and am very pleased with it. It has no lining so it should not be so hot in the summer time. Its is very well made and more then met my expectations. | ||||
| Military Beret (5/5) | Aug 5, 2009 | Jon | San Diego ca US | |
| Great beret, I wear it with my kilts. | ||||
| A VERY GOOD HAT! (5/5) | Sep 22, 2009 | Alan Shore | Pennsauken NJ US | |
|
The hat is very well made. It is not thin or cheap, it is a nice thick piece of good wool. The hat has good shape and will last for many years. The service and delivery was very goo also. This was definitely worth the price!!! |
||||
| Military Beret (5/5) | Oct 1, 2009 | Daniel Frazier | Hot Springs AR | |
| Great price, prompt delivery, excellent quality, and just looks good! Will order again, without a doubt ! | ||||
| BERET (5/5) | Oct 18, 2009 | charles v dentn | chattanooga tn US | |
| I WORE ONE WHEN I SERVED IN THE MARINES FROM 1960 TO 1971 IT IS AS GOOD OF QUALITY AS THE GOVERMENT ISSUE MAYBE BETTER,GOOD BUY | ||||
| Beret (5/5) | Nov 8, 2009 | quattroguy | WALLA WALLA Wa US | |
| I received my new hat in just a few days and the fit was perfect! Great hat that keeps me warm and the ladies seem to like it too....who knew. | ||||
| needed modification (4/5) | Dec 14, 2009 | Bill Smyth | Corvallis Or US | |
| At first I thought the beret wouldn't work because it didn't flop over (like a beret) but instead stuck up in the air (like a pillbox). This is more the fault of my big head than of the design. I fixed it by cutting out the cardboard insert. Now I think it looks terrific - it's the hat I searched for for years. But if you have a big head AND want to keep the insert (e.g. to wear a badge), be aware that you'll have a pillbox. | ||||
| Sweet Head Piece (4/5) | Dec 28, 2009 | ferNando from PIMPBOT | Honolulu HI US | |
|
The plastic piece in the front really helps to keep its form. I love it and wear it with my band all the time. Not many dudes in Hawaii rock a beret. Hopefully villagehatshop.com will change that. Mahalo & A Hui Hou! |
||||