Global Rating: 4.89 from 18 reviews.
Add your own review for this product
| rating | title | date | name | city state/province country |
|---|---|---|---|---|
| awesome (5/5) | Jan 19, 2009 | Paul Radcliffe | Windham Ct US | |
| this is a great hat sizing is perfect, temps got down to -20 below and still kept me warm | ||||
| Very nice hat... TOO nice! (5/5) | Dec 10, 2008 | Jonathan Zang | West Chester PA US | |
| This is a great hat... very comfortable, warm, and it looks good! I found that it is a bit dressier than what I was looking for but that is "my bad"! I would definitely recommend this hat!! | ||||
| Cool Hat! (4/5) | Feb 26, 2009 | Freddie Gamboa | Tucson AZ US | |
|
I have gotten tons of complements wearing this hat! you can wear it both when you're dressed up, or casual. it's great! The only reason I didn't give this hat 5 stars is that it has a slight dent on the side that no one has noticed but me. overall great hat for the money. |
||||
| Thom (5/5) | Jan 4, 2009 | Thom | Rijswijk NL | |
| Very nice hat. Good shape and nice fabric. One of the nicest in its kind. It is super chique wich might not attrect the likes of some | ||||
| Fur Felt Ascot (5/5) | Apr 16, 2008 | Archie Andrews | Pittsburgh PA | |
| Real nice hat. Fits and looks good. Arrived quickly in fine shape. I recommend the hat and the company. | ||||
| mister (5/5) | Dec 26, 2007 | sandy barrios | new york ne US | |
|
this hats are the most, people just give me compliments how good i look. i'll be purchasing the fedora's in the future. thanks |
||||
| Juuuust Right! (5/5) | Dec 10, 2011 | Steve Kucharski | Keene NH US | |
| Finally got my hat! First try was too large ... the next was way too small. This is juuuust right! I've had ascot hats before. They were OK. But this hat is so far and above all the others! It's wonderfully warm, incredibly soft and is sharp looking. Comments on it are frequent, and often enviously spoken. I like hats ... all kinds, but this hat leads all in my collection. Thank you! | ||||
| Awesome Hat! (5/5) | Dec 12, 2008 | John Brunner | Des Moines IA US | |
| The fit and construction of this hat is second to none! It holds its shape extremely well, rain, snow, & ice, it takes it all and never loses its shape. I love this hat and so will you! | ||||
| Well worth purchasing! (5/5) | Jan 16, 2009 | Kathy Reed | Depew NY US | |
| I was extremely pleased with the quality of this product as well as the ease of purchase and service provided. I would definitely use this web site again for future hat buys. | ||||
| mister (5/5) | Dec 28, 2007 | santiago barrios | coram ne US | |
|
i can tell you these hats are the best. they make you look dapper with your leather jacket and sport clothes. i'm glad i found your site while i was looking for hats. thanks, see you in the summer for those nice summer hats. sandy barrios |
||||