Global Rating: 4.89 from 18 reviews.
Add your own review for this product
| rating | title | date | name | city state/province country |
|---|---|---|---|---|
| Fur Felt Ascot (5/5) | Apr 16, 2008 | Archie Andrews | Pittsburgh PA | |
| Real nice hat. Fits and looks good. Arrived quickly in fine shape. I recommend the hat and the company. | ||||
| Jaxon Fur Felt Ascot (5/5) | Nov 23, 2007 | Barbara Milligan | Chicago IL US | |
| Love this hat, my boyfriend and I both wear it. Very stylish. We have both received compliments while wearing them. They are warm, crushable and keep their forms. They are also rather waterproof. They stay on our heads in the extreme winds of Chicago "The Windy City" | ||||
| Cool Hat! (4/5) | Feb 26, 2009 | Freddie Gamboa | Tucson AZ US | |
|
I have gotten tons of complements wearing this hat! you can wear it both when you're dressed up, or casual. it's great! The only reason I didn't give this hat 5 stars is that it has a slight dent on the side that no one has noticed but me. overall great hat for the money. |
||||
| James (5/5) | Mar 3, 2008 | James | CA | |
| This is a great hat. Good construction, great fit worth every penny!! | ||||
| LOVE This Hat (4/5) | Jan 28, 2011 | jeron | ballwin mo US | |
| just got my fur felt ascot in the mail today. it looks even better in person than pictured. very classy. the only reason i'm giving 4 stars vs. 5 is that it's just a tad too big, but that's my fault for not measuring my head accurately (and i used a cloth tape measure - go figure). i measured 7 3/8" and it sits just above my ears w/a little wiggle room, but doesn't look goofy. use the hat sizing info on this site. i cannot wait to wear it out on the town. i'm definitely purchasing more jaxons from this site in the near future; will try less expensive/casual ones to get the perfect fit. splurge & get this hat! | ||||
| Great Hat (5/5) | Oct 20, 2008 | Jim Thompson | Copley Oh US | |
| I followed the hat's progress across the country and it arrived in great shape. I like it very well. Thanks, I'm sure I'll be purchasing other hats in the future. | ||||
| Awesome Hat! (5/5) | Dec 12, 2008 | John Brunner | Des Moines IA US | |
| The fit and construction of this hat is second to none! It holds its shape extremely well, rain, snow, & ice, it takes it all and never loses its shape. I love this hat and so will you! | ||||
| Very nice hat... TOO nice! (5/5) | Dec 10, 2008 | Jonathan Zang | West Chester PA US | |
| This is a great hat... very comfortable, warm, and it looks good! I found that it is a bit dressier than what I was looking for but that is "my bad"! I would definitely recommend this hat!! | ||||
| Well worth purchasing! (5/5) | Jan 16, 2009 | Kathy Reed | Depew NY US | |
| I was extremely pleased with the quality of this product as well as the ease of purchase and service provided. I would definitely use this web site again for future hat buys. | ||||
| Great hat (5/5) | Nov 5, 2011 | Matt | US | |
|
Love this hat. Much warmer than I expected but still love it! |
||||