Global Rating: 4.89 from 18 reviews.
Add your own review for this product
| rating | title | date | name | city state/province country |
|---|---|---|---|---|
| Great Hat, great sizing! (5/5) | Nov 5, 2008 | William Bird | Brooklyn NY US | |
| Love this hat. Keeps me warm. Makes me look like a stud. Goes with everything! | ||||
| Great Hat (5/5) | Oct 20, 2008 | Jim Thompson | Copley Oh US | |
| I followed the hat's progress across the country and it arrived in great shape. I like it very well. Thanks, I'm sure I'll be purchasing other hats in the future. | ||||
| Fur Felt Ascot (5/5) | Apr 16, 2008 | Archie Andrews | Pittsburgh PA | |
| Real nice hat. Fits and looks good. Arrived quickly in fine shape. I recommend the hat and the company. | ||||
| James (5/5) | Mar 3, 2008 | James | CA | |
| This is a great hat. Good construction, great fit worth every penny!! | ||||
| totally excellent (5/5) | Feb 11, 2008 | miyamoto kurosawa | alameda ca US | |
| beautiful hat. excellent fit and finish. wonderful quality fur felt. recommend. | ||||
| mister (5/5) | Dec 28, 2007 | santiago barrios | coram ne US | |
|
i can tell you these hats are the best. they make you look dapper with your leather jacket and sport clothes. i'm glad i found your site while i was looking for hats. thanks, see you in the summer for those nice summer hats. sandy barrios |
||||
| mister (5/5) | Dec 26, 2007 | sandy barrios | new york ne US | |
|
this hats are the most, people just give me compliments how good i look. i'll be purchasing the fedora's in the future. thanks |
||||
| Jaxon Fur Felt Ascot (5/5) | Nov 23, 2007 | Barbara Milligan | Chicago IL US | |
| Love this hat, my boyfriend and I both wear it. Very stylish. We have both received compliments while wearing them. They are warm, crushable and keep their forms. They are also rather waterproof. They stay on our heads in the extreme winds of Chicago "The Windy City" | ||||