Global Rating: 4.50 from 8 reviews.
Add your own review for this product
| rating | title | date | name | city state/province country |
|---|---|---|---|---|
| Warmth with no itch (5/5) | Feb 26, 2012 | Scooter Smith | Dallas Te US | |
| I like this hat. It keeps my bald head warm without being itchy, exactly what I purchased it for. | ||||
| Best buy (5/5) | Apr 17, 2012 | Sylvie T | Sydney | |
| This cap is very versatile, I wear it under my hats. The material is soft and feels good. Definatley an essential item for hat wearers or those with a medical condition. | ||||
| Slumber Cap (5/5) | Nov 8, 2012 | Shari | ||
| I love this little hat. It's light and does the job for keeping my ears warm. I may order more colors later. | ||||
| teriffic item (5/5) | Dec 27, 2012 | terry | white te US | |
| wonderful cap it keeps my bald head warm and it looks good and very confortable would very much recommend it for bald heads | ||||
| Love these beanies! (5/5) | Jan 11, 2013 | john c | ||
|
I have been buying these for years from the VHS. It is a Quality product. i have no hair so they keep my head warm. You look like a lunatic...but who cares. |
||||
| slumber cap (5/5) | Apr 23, 2013 | Mary Beth | ||
| High quality product shipped promptly...very pleased! | ||||
| Soft (4/5) | Feb 6, 2012 | Anonymous | ||
| These hats are very soft and comfortable, and feel great on my head. I love all the colors!!!!! | ||||
| Snug (2/5) | Feb 3, 2012 | Thin on Top | SLC UT US | |
| I have to give this only 2 stars as it is pretty small--I have a 22" head (and little hair), which is considered average. This cap does not stay on easily, must constantly pull it down. | ||||