Adventure Hat
| General | Hat Size | Inches | Cm. |
|---|---|---|---|
| X-SMALL | 6⅜ - 6⅝ | 20¼" - 21" | 51 - 53 |
| SMALL | 6¾ - 6⅞ | 21⅛" - 21½" | 54 - 55 |
| MEDIUM | 7 - 7⅛ | 21⅞" - 22¼" | 56 - 57 |
| LARGE | 7¼ - 7⅜ | 22⅝" - 23" | 58 - 59 |
| X-LARGE | 7½ - 7⅝ | 23½" - 23⅞" | 60 - 61 |
| XX-LARGE | 7¾ - 7⅞ | 24¼" - 24⅝" | 62 - 63 |
| XXX-LARGE | 8 - 8+ | 25" - 25⅜" | 64 - 65 |
| SMALL/MEDIUM | 6¾ - 7⅛ | 21⅛" - 22¼" | 54 - 57 |
| MEDIUM/LARGE | 7 - 7⅜ | 21⅞" - 24⅝" | 56 - 59 |
| LARGE/X-LARGE | 7¼ - 7⅝ | 22⅝" - 23⅞" | 58 - 61 |
| X-LARGE/XX-LARGE | 7½ -7⅞ | 23½" - 24⅝" | 60 - 63 |
| X-LARGE/XX-LARGE | 7¾ - 8+ | 24¼" - 25⅜" | 62 - 65 |
Share
Couldn't load pickup availability
I’ve had this hat for over 16 years. It still looks like new. I was it by hand and hang to dry. The forward sweat band on the inside does show wear! What can you expect out of this many years!!! I love the protection I get from the wide brim in front and the flap in the back. You can’t go wrong with this kind of quality from this company Sunday Afternoons!
Got this hat for my daughter when she went to SC to visit my mother. She loved it. Wore to the beach and when they went out. Now she will were it while we go camping and off roading in our Jeep.
I really rely on these hats during the summer sun; they keep you cool and covered from the sun. I have two colors, wish they would come in more colors.
Great hat, lost my original jn the dunes. Perfect for protecting the back of your neck
