Midsize Visor
| General | Hat Size | Inches | Cm. |
|---|---|---|---|
| X-SMALL | 6⅜ - 6⅝ | 20¼" - 21" | 51 - 53 |
| SMALL | 6¾ - 6⅞ | 21⅛" - 21½" | 54 - 55 |
| MEDIUM | 7 - 7⅛ | 21⅞" - 22¼" | 56 - 57 |
| LARGE | 7¼ - 7⅜ | 22⅝" - 23" | 58 - 59 |
| X-LARGE | 7½ - 7⅝ | 23½" - 23⅞" | 60 - 61 |
| XX-LARGE | 7¾ - 7⅞ | 24¼" - 24⅝" | 62 - 63 |
| XXX-LARGE | 8 - 8+ | 25" - 25⅜" | 64 - 65 |
| SMALL/MEDIUM | 6¾ - 7⅛ | 21⅛" - 22¼" | 54 - 57 |
| MEDIUM/LARGE | 7 - 7⅜ | 21⅞" - 24⅝" | 56 - 59 |
| LARGE/X-LARGE | 7¼ - 7⅝ | 22⅝" - 23⅞" | 58 - 61 |
| X-LARGE/XX-LARGE | 7½ -7⅞ | 23½" - 24⅝" | 60 - 63 |
| X-LARGE/XX-LARGE | 7¾ - 8+ | 24¼" - 25⅜" | 62 - 65 |
Share
Couldn't load pickup availability
Made in the USA
Get the sun out of your eyes in style with the Solid Midsize Visor by No Headache. Featuring their patented No Headache design, the Solid Midsize Visor fits most women and is designed to avoid the headaches usually associated with visors.
Approx.
4" Visor/Bill
Made of:
Plastic Frame
Visor & Underside Fabric - 100% Nylon
Arm Fabric - 100% Neoprene
No Headache Patented Design
Solid Color Fabric
Black Underside - Reduces Glare
Quick Drying
Size: One Size Fits Most - Fits up to size 7 1/4 (L) comfortably.
The visor will not stay in place it blows off it doesn’t stay on my head. It was a waste of money.
I ordered one of these a few years ago and they have improved the visor. Wider brim and more comfortable across the forehead.
Exactly what i was looking for.
Love the one I have. When will you be getting more in black?
