Pareo Midsize Visor
Pareo Midsize Visor
195906
Share
General | Hat Size | Inches | Cm. |
---|---|---|---|
X-SMALL | 6⅜ - 6⅝ | 20¼" - 21" | 51 - 53 |
SMALL | 6¾ - 6⅞ | 21⅛" - 21½" | 54 - 55 |
MEDIUM | 7 - 7⅛ | 21⅞" - 22¼" | 56 - 57 |
LARGE | 7¼ - 7⅜ | 22⅝" - 23" | 58 - 59 |
X-LARGE | 7½ - 7⅝ | 23½" - 23⅞" | 60 - 61 |
XX-LARGE | 7¾ - 7⅞ | 24¼" - 24⅝" | 62 - 63 |
XXX-LARGE | 8 - 8+ | 25" - 25⅜" | 64 - 65 |
SMALL/MEDIUM | 6¾ - 7⅛ | 21⅛" - 22¼" | 54 - 57 |
MEDIUM/LARGE | 7 - 7⅜ | 21⅞" - 24⅝" | 56 - 59 |
LARGE/X-LARGE | 7¼ - 7⅝ | 22⅝" - 23⅞" | 58 - 61 |
X-LARGE/XX-LARGE | 7½ -7⅞ | 23½" - 24⅝" | 60 - 63 |
X-LARGE/XX-LARGE | 7¾ - 8+ | 24¼" - 25⅜" | 62 - 65 |
Couldn't load pickup availability
Made in the USA
Get the sun out of your eyes in style with the Pareo Midsize Visor by No Headache. Featuring their patented No Headache design, this visor fits most women and is designed to avoid the headaches usually associated with visors.
Approx.
4" Visor/Bill
Made of:
Visor & Underside Fabric - 100% Nylon
Arm Fabric - 100% Neoprene
No Headache Patented Design
Pareo Hawaiian Print
Black Underside - Reduces Glare
Quick Drying
Size: One Size Fits Most - Fits up to size 7 1/4 (L) comfortably.











My wife wanted a sun visor for car driving-she likes it
I ordered this as my second visor to keep in the car for visits to the park and walks on the beach. I love it even more than my first one. I love the way it slips into my hair and doesn't mash it down or interfere with my glasses. So glad I found your site.
I literally wear these visors EVERY single day. This print is larger than the navy or red, but it is still very nice. I like that it keeps my bangs out of my eyes and shades my eyes from the sun.