Steamworks Coachman Top Hat
| General | Hat Size | Inches | Cm. |
|---|---|---|---|
| X-SMALL | 6⅜ - 6⅝ | 20¼" - 21" | 51 - 53 |
| SMALL | 6¾ - 6⅞ | 21⅛" - 21½" | 54 - 55 |
| MEDIUM | 7 - 7⅛ | 21⅞" - 22¼" | 56 - 57 |
| LARGE | 7¼ - 7⅜ | 22⅝" - 23" | 58 - 59 |
| X-LARGE | 7½ - 7⅝ | 23½" - 23⅞" | 60 - 61 |
| XX-LARGE | 7¾ - 7⅞ | 24¼" - 24⅝" | 62 - 63 |
| XXX-LARGE | 8 - 8+ | 25" - 25⅜" | 64 - 65 |
| SMALL/MEDIUM | 6¾ - 7⅛ | 21⅛" - 22¼" | 54 - 57 |
| MEDIUM/LARGE | 7 - 7⅜ | 21⅞" - 24⅝" | 56 - 59 |
| LARGE/X-LARGE | 7¼ - 7⅝ | 22⅝" - 23⅞" | 58 - 61 |
| X-LARGE/XX-LARGE | 7½ -7⅞ | 23½" - 24⅝" | 60 - 63 |
| X-LARGE/XX-LARGE | 7¾ - 8+ | 24¼" - 25⅜" | 62 - 65 |
Share
Couldn't load pickup availability
This authentic hand-pressed hat is made of ultra-suede and features a distressed suede band. Perfect for Victorian-inspired costumes or as the foundation for your next steampunk costume.
Approx.
6 1/4" Crown
2 1/2" Brim
Made of:
100% Polyester
Suede Hat Band
Elasticized Terry Cloth Sweatband
Unlined
Lightweight
Size: One Size Fits Most - Fits up to size 7 1/2 (XL) comfortably.
High quality hat.Very comfortable and flexible fit. Great value for the price
I felt the hat was a good buy for the money. I had to return it because it just didn't fit right on my head. It was a notch above a costume hat.
The hat was well packaged but damaged. Major bummer.
The hat I ordered for a Christmas function exceeded my expectations. The fit was fine (I have a larger head) and it looks great. Unfortunately the hat arrived 2 days late.
