Stripe Lahinch Cotton Bucket Hat
Stripe Lahinch Cotton Bucket Hat
185718
Share
General | Hat Size | Inches | Cm. |
---|---|---|---|
X-SMALL | 6⅜ - 6⅝ | 20¼" - 21" | 51 - 53 |
SMALL | 6¾ - 6⅞ | 21⅛" - 21½" | 54 - 55 |
MEDIUM | 7 - 7⅛ | 21⅞" - 22¼" | 56 - 57 |
LARGE | 7¼ - 7⅜ | 22⅝" - 23" | 58 - 59 |
X-LARGE | 7½ - 7⅝ | 23½" - 23⅞" | 60 - 61 |
XX-LARGE | 7¾ - 7⅞ | 24¼" - 24⅝" | 62 - 63 |
XXX-LARGE | 8 - 8+ | 25" - 25⅜" | 64 - 65 |
SMALL/MEDIUM | 6¾ - 7⅛ | 21⅛" - 22¼" | 54 - 57 |
MEDIUM/LARGE | 7 - 7⅜ | 21⅞" - 24⅝" | 56 - 59 |
LARGE/X-LARGE | 7¼ - 7⅝ | 22⅝" - 23⅞" | 58 - 61 |
X-LARGE/XX-LARGE | 7½ -7⅞ | 23½" - 24⅝" | 60 - 63 |
X-LARGE/XX-LARGE | 7¾ - 8+ | 24¼" - 25⅜" | 62 - 65 |
Couldn't load pickup availability
Kangol® has designed the Stripe Lahinch, an updated version of the favorite classic back in the day bucket. Styled with a 2-color stripe band & a pop color underbrim & matching taped seams, Kangol® knows how to make the bucket hat cool!
Approx.
3 1/2" Square Crown
2 1/8" Downturned Brim
Made of:
100% Cotton
Cotton Sweatband
Embroidered Kangol® Logo
Unlined
Sizes: S, M, L, XL, and XXL; fits true to size.





























It was especially helpful to have the measurement guidance and choice of sizes for this particular hat. We tie-dyed it, and the hat was 100%cotton as expected, except for the band around the crown. It took the dyes beautifully and the hats fit perfectly. Very pleased!
I purchased a Kangol bucket hat in gray with blue striped band. Material is high quality cotton, well made, very comfortable.
Comfortable