Vinyl Rain Bucket Hat
| General | Hat Size | Inches | Cm. |
|---|---|---|---|
| X-SMALL | 6⅜ - 6⅝ | 20¼" - 21" | 51 - 53 |
| SMALL | 6¾ - 6⅞ | 21⅛" - 21½" | 54 - 55 |
| MEDIUM | 7 - 7⅛ | 21⅞" - 22¼" | 56 - 57 |
| LARGE | 7¼ - 7⅜ | 22⅝" - 23" | 58 - 59 |
| X-LARGE | 7½ - 7⅝ | 23½" - 23⅞" | 60 - 61 |
| XX-LARGE | 7¾ - 7⅞ | 24¼" - 24⅝" | 62 - 63 |
| XXX-LARGE | 8 - 8+ | 25" - 25⅜" | 64 - 65 |
| SMALL/MEDIUM | 6¾ - 7⅛ | 21⅛" - 22¼" | 54 - 57 |
| MEDIUM/LARGE | 7 - 7⅜ | 21⅞" - 24⅝" | 56 - 59 |
| LARGE/X-LARGE | 7¼ - 7⅝ | 22⅝" - 23⅞" | 58 - 61 |
| X-LARGE/XX-LARGE | 7½ -7⅞ | 23½" - 24⅝" | 60 - 63 |
| X-LARGE/XX-LARGE | 7¾ - 8+ | 24¼" - 25⅜" | 62 - 65 |
Share
Couldn't load pickup availability
The Vinyl Rain Bucket from sur la tete is a must for dreary weather. The PVC fabric is water resistant, so your head will stay dry and warm in cold weather.
Approx.
4" Square Crown
2" Stitched Brim
Made of:
100% Vinyl
Cotton Poplin Lining
Water Resistant
Size(s): One Size Fits Most - Fits up to size 7 1/4 (L) comfortably.
For Bulk/Wholesale purchase of this hat, CLICK HERE or call 1-888-847-4287.
I rely on this hat to keep my hear and my glasses dry when it rains. It is large on my small head. It sits low on my head and the brim keeps my face and glasses dry. I recently bought my third rain hat. I wore the first one out many years ago and when I located it on Village hat, I bought another one. I just bought a third one as a back up in case anything happens to the one I am wearing now. I have almost given up on umbrellas all together. I do wish it came in other colors
Cute and Fashionable
Love it so cute I will get a lot of use out of it. Fits just right.
A great fit.
