Western Hat Rain Cover
| General | Hat Size | Inches | Cm. |
|---|---|---|---|
| X-SMALL | 6⅜ - 6⅝ | 20¼" - 21" | 51 - 53 |
| SMALL | 6¾ - 6⅞ | 21⅛" - 21½" | 54 - 55 |
| MEDIUM | 7 - 7⅛ | 21⅞" - 22¼" | 56 - 57 |
| LARGE | 7¼ - 7⅜ | 22⅝" - 23" | 58 - 59 |
| X-LARGE | 7½ - 7⅝ | 23½" - 23⅞" | 60 - 61 |
| XX-LARGE | 7¾ - 7⅞ | 24¼" - 24⅝" | 62 - 63 |
| XXX-LARGE | 8 - 8+ | 25" - 25⅜" | 64 - 65 |
| SMALL/MEDIUM | 6¾ - 7⅛ | 21⅛" - 22¼" | 54 - 57 |
| MEDIUM/LARGE | 7 - 7⅜ | 21⅞" - 24⅝" | 56 - 59 |
| LARGE/X-LARGE | 7¼ - 7⅝ | 22⅝" - 23⅞" | 58 - 61 |
| X-LARGE/XX-LARGE | 7½ -7⅞ | 23½" - 24⅝" | 60 - 63 |
| X-LARGE/XX-LARGE | 7¾ - 8+ | 24¼" - 25⅜" | 62 - 65 |
Share
Couldn't load pickup availability
Always be prepared with the Western Rain Hat Cover from Stetson! The full vinyl rain cover is durable and reliable, able to stand up to any sort of scattered showers or unexpected storms. This rain cover folds up small into a simple envelope that can fit nicely in your pocket, bag, or glovebox. With this hat cover, you're ready for anything!
Fits brim widths 3" to 4".
Made of:
100% Vinyl
Size(s): S, M, L and XL; please see size chart below.
Size Information:
|
Size |
Fits Hat Sizes |
|
Small |
6 1/2, 6 5/8, 6 3/4 |
|
Medium |
6 7/8, 7, 7 1/8 |
|
Large |
7 1/4, 7 3/8 |
|
X-Large |
7 1/2, 7 5/8, 7 3/4 |
Good one
A translucent cover for my cowboy hats that keep them dry in rainy/damp weather. Works well.
Kept a decent straw hat safe in the rain. Did not pull the brim out of shape. Fits well and looks like it will fit a pretty wide range of brim/crown sizes. Highly recommend.
Great customer service
